BL300 Specifications
| Air Flow (High) | 400 CFM | |||
| Air Flow (Turbo) | 507 CFM | |||
| Air Speed (High) | 102 MPH | |||
| Air Speed (Turbo) | 131.5 MPH | |||
| Noise Level (High)* | 60.8 dB(a) | |||
| Noise Level (Turbo)* | 64.6 dB(a) | |||
Available Options
| Model | 
 BL300-R7 | 
 BL300-A6 | 
 BL300 | 
| Model Contains | Complete Kit Cordless BL300-R7 Leaf Blower, 6.0Ah Battery Pack and C750 Charger | Complete Kit Cordless BL300-A6 Leaf Blower, 4.0 Ah Battery Pack and C650 Charger | Tool Only Cordless BL300 Leaf Blower (no Battery Pack or Charger Included) | 
| Tool Weight | 8.9 lb. (6.1kg) with battery | 8.9 lb. (6.1kg) with battery | 6.2 lb. (4.9kg) | 
| Battery Pack Model | B650E | B600E | n/a | 
| Battery Type | Lithium Ion | Lithium Ion | n/a | 
| Battery Capacity | 6.0 Ah / 216 Wh | 4.0 Ah / 144 Wh | n/a | 
| Battery Pack Weight | 2.8 lb (1.25 kg) | 2.7 lb (1.2 kg) | n/a | 
| Charger Model | C750 | C650 | n/a | 
| Time to fully charge a depleted battery (approx.) | 90 Minutes | 140 Minutes | n/a | 
| Warranty** | 3 years on the tool, 2 years on batteries | 3 years on the tool, 2 years on batteries | 3 years on the tool | 
| Buy Now | Buy Now | Buy Now | 
 
     
      
   
         
         
        


 
             
         
         
        